Soy Fibers
| Type | Soy fiber SFR-6518S is manufactured based on non-genetically modified |
|---|---|
| Color | white to cream |
| Taste and odor | neutral, free of off-flavors |
| Form | free-flowing, fine powder |
| Granulation | 100 mesh / min 95% |
| Water absorption | min 1 : 8 |
| Soy fiber | min 65,0 % |
| Protein (N x 6,25) | max 20 % |
| Moisture | max 10 % |
| Ash | max 5,5 % |
| Lead (Pb) | max 0,0001 % |
| Arsenic (As) | max 0,00005 % |
| Mechanical impurities | absent |
| Total microbial count | max 10 000 cfu/g |
| Yeasts and molds | max 100 cfu/g |
| Coliform | max 30 cfu/100g |
| E. coli | absent /25g |
| Salmonella | absent /25g |
| Shelf life | 2 years from date of production. |
| Country of origin | China. |
| Form | Powder |
Food industry. Dosage In accordance with Good Manufacturing Practice (GMP). GMO Status The product is not a genetically modified product; it is non-GMO.