FIBREN Fibers
| Form | free-flowing fine fibers, easily crumbled lumps permitted |
|---|---|
| Color | cream to beige-gray |
| Odor and taste | neutral |
| Fiber in dry matter | min 90 % |
| Moisture | max 12 % |
| Total ash | max 4 % |
| Lead (Pb) | max 2 ppm |
| Arsenic (As) | max 3 ppm |
| Cadmium (Cd) | max 1 ppm |
| Mercury (Hg) | max 1 ppm |
| Water absorption | 1 : 15 |
| Oil absorption | 1:8 |
| Presence of pests | not permitted |
| Organic and inorganic contaminants | not permitted |
| Pesticide residues | in accordance with current legal requirements |
| Total microbial count | max 100 000 /1 g |
| Yeasts and molds | max 1 000 /1g |
| Coliform bacteria | absent /1g |
| Salmonella | absent /25g |
| Shelf life | 24 months from date of production. |
| Form | Powder |
Wheat fiber (EU), psyllium fiber (India), chicory fiber (EU).
For food production in accordance with Good Manufacturing Practice (GMP).