Clean-label bacteriostats
| Form | free-flowing powder |
|---|---|
| Sensory | yellowish to brown Color |
| Odor | typical |
| Solubility | in water, water-alcohol mixtures and polyols |
| Other | min 2 % |
| Moisture | max 8 % |
| Citric acid | max 0,3 % |
| ppm | max 10 |
| Lead (Pb) | max 3 ppm |
| Arsenic (As) | max 2 ppm |
| Cadmium (Cd) | max 1 ppm |
| Mercury (Hg) | max 0,1 ppm |
| Total bacterial count | max 1000 cfu/g |
| Fungi and molds | max 100 cfu/g |
| E. coli | absent /1g |
| Staphylococcus aureus | absent /1g |
| Salmonella | absent /25g |
| Shelf life | 2 years from date of production. |
| Form | Powder |
Olive extract (Olea Europaea L.), processing aids: maltodextrin (carrier), citric acid (stabiliser), silica (anti-caking agent).
Food industry.