Chicory Fibers
| Form | fine granulated powder, hygroscopic |
|---|---|
| Color | white |
| Taste | slightly sweet, free of off-flavors |
| Bulk density | approx. 550g/dm3 |
| Solubility | approx. 100g/dm3 at 25 0C |
| Dry matter | min 95.0 % |
| Inulin | min 88.0 % |
| Carbohydrates | min 99.8 % |
| Glucose, fructose, sucrose (combined) | max 10 % |
| Ash | max 0.2 % |
| Arsenic | max 0.03 ppm |
| Lead | max 0.02 ppm |
| Cadmium | max 0.01 ppm |
| Mercury | max 0.01 ppm |
| pH of 30% solution | approx. 6.0 |
| Total aerobic bacteria count | max 1000 /g |
| Thermophilic bacteria | max 2000 /g |
| Bacillus cereus | max 100 /g |
| Yeasts and molds | max 50 /g |
| Staphylococcus aureus | absent /g |
| E. coli | absent /10g |
| Salmonella | absent /100g |
| Shelf life | 4 years from date of production. |
| Form | Powder |
INULIN "InuLife-IN88" is a valued prebiotic obtained from chicory roots, extracted with hot water, then purified and dried. It is used in the production of dietetic foods and dietary supplements.
Food industry, pharmaceuticals. Packaging Paper bags of 25 kg, collective pallet of 750 kg. Intended for food contact and compliant with Regulation (EC) No 1935/2004 and Regulation (EC) No 10/2011. Storage Protect from sunlight. Storage rooms should be dry, clean and ventilated, suitable for storing raw materials and foodstuffs.