Chicory Fibers
| Form | fine granulated powder, hygroscopic |
|---|---|
| Color | white to slightly yellowish |
| Taste | slightly sweet, free of off-flavors |
| Sweetness | approx. 10% of the sweetness of sucrose in diluted solutions |
| Solubility | 120g/dm3 at 25 0C; 350g/dm3 at 90 0C |
| Inulin | min 90.0 % |
| Dry matter | 95.0 - 99.0 % |
| Carbohydrate content on dry matter basis | min 95.0 % |
| Glucose, fructose, sucrose (combined) | max 10.0 % |
| Lead | max 0,000002 % |
| Arsenic | max 0,000003 % |
| Cadmium | max 0,000001 % |
| Mercury | max 0,000001 % |
| Specific conductivity at 15 Brix | max 250 µS/cm |
| pH | 5.0 - 7.0 |
| Total mesophilic bacteria count | max 1000 cfu/g |
| Yeasts | max 20 cfu/g |
| Molds | max 20 cfu/g |
| E. coli | absent cfu/g |
| Salmonella | absent cfu/200g |
| Shelf life | 5 years from date of production. |
| Form | Powder |
InuLife-IN90 inulin is a valued prebiotic obtained from chicory roots, extracted with hot water, then purified and dried. It is used in the production of dietetic foods and dietary supplements.
Food industry, pharmaceuticals. Packaging Paper bags of 25 kg, collective pallet of 750 kg. Intended for food contact and compliant with Regulation (EC) No 1935/2004 and Regulation (EC) No 10/2011. Storage Protect from sunlight. Storage rooms should be dry, clean and ventilated, suitable for storing raw materials and foodstuffs.